¡@³¾Ãþ
| ´¿ ¦b ¥x ÆW ¦a °Ï ¥X ²{ ¤§ ³¾ Ãþ ¦W ¿ý ( ¦@ 12 ¶ ) |
 |
| 1 | 2
| 3 | 4
| 5 | 6
| 7 | 8
| 9 | 10
| 11 | 12 |
| ³¾ ¦W | ^ ¤å ¦W | ¾Ç ¦W |
| øf¬ì FAMILY SCOLOPACIDAE |
| ÁFøf | Common Sandpiper | Actitis hypoleucos |
| ½¥Ûøf | Ruddy Turnstone | Arenaria interpres |
| ¦y§ÀÀØøf | Sharp-tailed Sandpiper | Calidris acuminata |
| ¶Â¸¡ÀØøf | Dunlin | Calidris alpina |
| ¬õ¸¡ÀØøf | Red Knot | Calidris canutus |
| Ås¼LÀØøf | Curlew Sandpiper | Calidris ferruginea |
| ¦èÀØøf | Western Sandpiper | Calidris mauri |
| ¬ü¬w¦y§Àøf | Pectoral Sandpiper | Calidris melanotos |
| ¤pÀØøf | Little Stint | Calidris minuta |
| ¬õ¯ÝÀØøf | Rufous-necked Sandpiper | Calidris ruficollis |
| ªø³kÀØøf | Long-toed Stint | Calidris subminuta |
| ¤¦¤óÀØøf | Temminck's Stint | Calidris temminckii |
| ¤jÀØøf | Great Knot | Calidris tenuirostris |
| ¤T³kÀØøf | Sanderling | Calidris alba |
| µ\¼Løf | Spoon-billed Sandpiper | Eurynorhynchus pygmeus |
| ªø¼L¥bÃÚøf | Long-billed Dowitcher | Limnodromus scolopaceus |
| ¥Ðøf | Common Snipe | Gallinago gallinago |
| ¤j¦aøf | Latham's Snipe | Gallinago hardwickii |
| ¤¤¦aøf | Swinhoe's Snipe | Gallinago megala |
| ©t¨FÀ@ | Solitary Snipe | Gallinago solitaria |
| °w§Àøf | Pintail Snipe | Gallinago stenura |
| ¶À¨¬øf | Gray-tailed Tattler | Heteoscelus brevipes |
| ¼e¼Løf | Broad-billed Sandpiper | Limicola falcinellus |
| ¥bÃÚøf | Asian Dowitcher | Limnodromus semipalmatus |
| ´³§Àøf | Bar-tailed Godwit | Limosa lapponica |
| ¶Â§Àøf | Black-tailed Godwit | Limosa limosa |
| ¤pøf | Jack Snipe | Lymnocryptes minimus |
| °ªÃßøf | Stilt Sandpiper | Micropalama himantopus |
| ¤j¨@øf | Eurasian Curlew | Numenius arquata |
| õ·øf | Far Eastern Curlew | Numenius madagascariensis |
| ¤p¨@øf | Little Curlew | Numenius minutus |
| ¤¤¨@øf | Whimbrel | Numenius phaeopus |
| ²Ó¼L¨@øf | Slender-billed Curlew | Numenius tenuirostris |
| ¬yĬøf | Ruff | Philomachus pugnax |
| ¤søf | Eurasian Woodcock | Scolopax rusticola |
| Åbøf | Spotted Redshank | Tringa erythropus |
| ÆN´³øf | Wood Sandpiper | Tringa glareola |
| ¿Õ¤óøf | Spotted Greenshank | Tringa guttifer |
| ¬ü¬w¶À¨¬øf | Wandering Tattler | Tringa incans |
| «C¨¬øf | Common Greenshank | Tringa nebularia |
| ¥Õ¸y¯óøf | Green Sandpiper | Tringa ochropus |
| ¤p«C¨¬øf | Marsh Sandpiper | Tringa stagnatilis |
| ¨ª¨¬øf | Common Redshank | Tringa totanus |
| ¶À¯Ýøf | Buff-breasted Sandpiper | Tryngites subruficollis |
| ¤Ï¼Løf | Terek Sandpiper | Xenus cinereus |
¤Ï¼L ¬ì FAMILY RECURVIROSTRIDAE |
°ªÃß | üµ Black-Winged Stilt | Himantopus himantopus |
¤Ï¼L | üµ Pied Avocet | Recurvirostra avosetta |
| 䨬øf¬ì FAMILY PHALAROPODIDAE |
| ¦Ç䨬øf | Grey Phalarope | Phalaropus fulicarius |
| ¬õ»â䨬øf | Red-necked Phalarope | Phalaropus lobatus |
¿P ¬ì FAMILY GLAREOLIDAE |
¿P üµ | Oriental Pratincole | Glareola maldivarum | üµ
 |
| 1 | 2
| 3 | 4
| 5 | 6
| 7 | 8
| 9 | 10
| 11 | 12 |
¥x
ÆW ¯S ¦³ ºØ
|