¡@³¾Ãþ
| ´¿ ¦b ¥x ÆW ¦a °Ï ¥X ²{ ¤§ ³¾ Ãþ ¦W ¿ý ( ¦@ 12 ¶ ) |
 |
| 1 | 2
| 3 | 4
| 5 | 6
| 7 | 8
| 9 | 10
| 11 | 12 |
| ³¾ ¦W | ^ ¤å ¦W | ¾Ç ¦W |
| ÔG¬ì FAMILY FALCONIDAE |
| ¶À¤öÔG | Lesser Kestrel | Falco naumanni |
| ¤pÔG | Pied Falconet | Microhierax melanoleucus |
| ¹n¬ì FAMILY PHASIANIDAE |
| ¥xÆW¤sÅÂÀl | Taiwan Partridge | Arborophila crudigularis |
| ¦ËÂû | Chinese Bamboo Partridge | Bambusicola thoracica |
| ¤pÄOÄL | Blue-crested Quai | Coturnix chinensis |
| ÄOÄL | Japanese Quail | Coturnix japonica |
| Ÿ¡øp | Swinhoe's Pheasant | Lophura swinhoii |
| ÀôÀV¹n | Ring-necked Pheasant | Phasianus colchicus |
| «Ò¹n | Mikado Pheasant | Syrmaticus mikado |
| ¤T³kÄL¬ì FAMILY TURNICIDAE |
| ´Ä¤T³kÄL | Barred Buttonquail | Turnix suscitator |
| ªL¤T³kÄL | small Button-Quail | Turnix sylvatica |
| Åb¬ì FAMILY GRUIDAE |
| ¦ÇÅb | Common Crane | Grus grus |
| ¤¦³»Åb | Red-crowned Crane | Grus japonensis |
| ¥ÕÀYÅb | Hooded Crane | Grus monacha |
| ¥ÕªEÅb | White-naped Crane | Grus vipio |
| ¯±Âû¬ì FAMILY RALLIDAE |
| ¬õ¸}W´c³¾ |
Brown Crake | Amaurornis akool |
| ¥Õ¸¡¯±Âû | White-breasted Water-Hen | Amaurornis phoenicurus |
| ªá¥ÐÂû | Swinhoe's Rail | Coturnicops noveboracens |
| ¥Õ«aÂû | Eurasian Coot | Fulica atra |
| ¸³Âû | Watercock | Gallicrex cinerea |
| ¬õ«a¤ôÂû | Common Moorhen | Gallinula chloropus |
| ¥Õ¬Ü¯±Âû | White-browed Rail | Porzana cinerea |
| ãn¯±Âû | Ruddy-breasted Crake | Porzana fusca |
| ´³¯Ý¥ÐÂû | Spotted Crake | Porzana porzana |
| ¤p¯±Âû | Baillon's Crake | Porzana pusilla |
| ¦Ç¸}¯±Âû | Banded-Crake | Rallina eurizonoides |
| ¬õ¸}¯±Âû | Red-legged Crake | Rallina fasciata |
| ¯±Âû | Water Rail | Rallus aquaticus |
| ¦Ç¯Ý¯±Âû | Slaty-breasted Banded Rail | Rallus striatus |
| µµ¤ôÂû | Purple Swamphen | Porphyrio porphyrio |
| èé¬ì FAMILY OTIDAE |
| ¤jèé | Great Bustard | Otis tarda |
| ¤ô¹n¬ì FAMILY JACANIDAE |
| ¤ô¹n | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
| ±møf¬ì FAMILY ROSTRATULIDAE |
| ±møf | Painted Snipe | Rostratula benghalensis |
Ä÷ ¬ì FAMILY HAEMATOPODIDAE |
Ä÷ | üµ Eurasian Oystercatcher | Haematopus ostralegus |
“ FAMILY CHARADRIIDAE |
ªF¤èÀôÀV | üµ Kentish Plover | Charadrius alexandrinus |
¬õ¯Ý | üµ Oriental Plover | Charadrius veredus |
¤pÀôÀV | üµ Little Ringed Plover | Charadrius dubius |
ÀôÀV | üµ Common Ringed Plover | Charadrius hiaticula |
ÅK¼L¨F | üµ Great Sand Plover | Charadrius leschenaultii |
»X¥j¨F | üµ Lesser Sand Plover | Charadrius mongolus |
¼C | üµ Long-billed Plover | Charadrius placidus |
ª÷´³ | üµ Pacific Golden Plover | Pluvialis dominica |
¬ü¬wª÷´³ | American Golden Plover | Pluvialis dominica |
¦Ç´³ | üµ Grey Plover | Pluvialis squatarola |
¸õ | üµ Grey-headed Lapwing | Vanellus cinereus |
¤pÄ| | üµ Northern Lapwing | Vanellus vanellus |
 |
| 1 | 2
| 3 | 4
| 5 | 6
| 7 | 8
| 9 | 10
| 11 | 12 |
¥x
ÆW ¯S ¦³ ºØ
|